The total budget for the project was 3,860,803€ of which the participants contributed 2,714,145€ and the EC contributed 1,146,659€.
The Participants and their contributions in terms of Man Months were:
| Partner (Short name) | Partner Name | Country/Region | Man Months |
|---|---|---|---|
| GEUS (Coordinator) | Geological Survey of Denmark and Greenland | Denmark | 70.0 |
| BGR | Bundesanstalt Für Geowissenschaften und Rohstoffe | Germany | 20.7 |
| TNO | Nederlandse Organistie voor Toegepast Natuurwetenschappelijk Onderzoek | The Netherlands | 23.7 |
| SGU | Sveriges geologiska undersökning | Sweden | 17.3 |
| GeoZS | Geoloski Zavod Slovenije | Slovenia | 79,0 |
| CGS | Ceska Geologicka Sluzba | Czech Republic | 31.0 |
| BRGM | Bureau de Recherches Geologiques et Minieres | France | 40.0 |
| UKRI | United Kingdom Research and Innovation | United Kingdom | 23.0 |
| ISPRA | Istituto Superiore per la Protezione e la Ricerca Ambientale | Italy | 30.0 |
| GTK | Geologian Tutkimuskeskus | Finland | 6.0 |
| NGU | Geological Survey of Norway | Norway | 11.2 |
| RBINS | Institut Royal des Sciences Naturelles de Belgique | Belgium | 20.0 |
| GSI | Department of Communications, Climate Action & Environment | Ireland | 19.0 |
| IGME-ES | Instituto Geológico y Minero de Espana | Spain | 42.0 |
| Geoinform | State Research and Development Enterprise State Information Geological of Ukraine | Ukraine | 6.0 |
| GIR | Institutul Geologic al Romaniei | Romania | 7.3 |
| GBA | Geologische Bundesanstalt | Austria | 12.0 |
| SGSS | Servizio Geologico, Sismico e dei Suoli della Regione Emilia-Romagna | Emilia-Romagna, Italy | 5.4 |
| MFBSZ | MAGYAR BÁNYÁSZATI ÉS FÖLDTANI SZOLGÁLAT | Hungary | 12.0 |
| LfU | Bayerisches Landesamt fur Umwelt | Bavaria, Germany | 12.6 |
| LNEG | Laboratorio Nacional de Energia e Geologia I.P. | Portugal | 9.7 |
| PIG-PIB | Panstwowy Instytut Geologiczny – Panstwowy Instytut Badawczy | Poland | 3.3 |
| HGI-CGS | Hrvatski Geološki Institut | Croatia | 13.7 |
| ISOR | Íslenskar orkurannsóknir | Iceland | 6.3 |
