Budget and participants
The total budget for the project is 2.465.654 € of which the participants contribute 1.733.355 € and the EC contributes 732.299 €.
Work Packages
| WP1 | Organisational and Scientific Coordination (TNO). Coordinator is Hans-Peter Broers |
| WP2 | IP & CT coordination, Data management and dissemination (GEUS) |
| WP3 | H3O-PLUS: Harmonized information for subsurface spatial planning and management in a transboundary lowland aquifer system (VMM) |
| WP4 | TRANSFLUX: Harmonization of data, monitoring and modelling in a transboundary setting (PIG-PIB) |
| WP5 | CHAKA: Typology of karst aquifers and recommendations for their management (BRGM) |
| WP6 | Pan-EU Groundwater Resources Map (TNO) |
Participants
| # | Participant Legal Name | Institute | Country | Total PM |
|---|---|---|---|---|
| 1 | Nederlandse Organisatie voor Toegepast Natuurwetenschappelijk Onderzoek TNO [Project Coordinator] | TNO | Netherlands | 75.2 |
| 1a | Deltares | DLT | Netherlands | 10.6 |
| 2 | Per Sherbimin Gjeologjik Shqiptar – Albanian Geological Survey | AGS | Albania | 28.9 |
| 3 | Geologische Bundesanstalt | GBA | Austria | 6.9 |
| 6 | Vlaamse Milieu Maatschappij | VMM | Belgium | 30.2 |
| 6a | Belgian Nuclear Research Centre SCK•CEN | SCK | Belgium | 3.0 |
| 7 | Federalni Zavod Za Geologiju – Geological Survey of Federation of Bosnia and Herzegovina | FZZG | Bosnia and Herzegovina | 3.6 |
| 8 | Hrvatski Geološki Institut – Croatian Geological Survey | HGI | Croatia | 16.8 |
| 9 | Ministry of Agriculture, Natural Resources and Environment of Cyprus | GSD | Cyprus | 2.0 |
| 10 | Ceska Geologicka Sluzba – Czech Geological Survey | CGS | Czech Republic | 9.7 |
| 11 | Geological Survey of Denmark and Greenland, GEUS | GEUS | Denmark | 15.7 |
| 12 | Geologian Tutkimuskeskus – Geological Survey of Finland | GTK | Finland | 1.5 |
| 13 | Bureau de Recherches Géologiques et Minières | BRGM | France | 17.9 |
| 14 | Magyar Bányászati és Földtani Szolgálat – Mining and Geological Survey of Hungary | MBFSZ | Hungary | 11.8 |
| 15 | Islenskar Orkurannsoknir – Iceland GeoSurvey | ISOR | Iceland | 5.2 |
| 16 | Geological Survey of Ireland | GSI | Ireland | 21.6 |
| 17 | Agenzia Regionale per la Protezione Ambientale del Piemonte | ARPAP | Italy | 4.0 |
| 18 | Regione Toscana | RT | Italy | 3.6 |
| 19 | Latvijas Vides, Geologijas Un Meteorologijas Centrs Sia | LEGMC | Latvia | 0.25 |
| 20 | Lietuvos Geologijos Tarnyba prie Aplinkos Ministerijos – Lithuanian Geological Survey under the Ministry of Environment of the Republic of Lithuania | LGT | Lithuania | 6.0 |
| 21 | Administration Des Ponts et Chaussees Direction | SGL | Luxembourg | 1.0 |
| 22 | Ministry for Transport and Infrastructure | MTI (OPM) | Malta | 1.5 |
| 23 | Państwowy Instytut Geologiczny – Państwowy Instytut Badawczy | PIG-PIB | Poland | 17.0 |
| 24 | Laboratório Nacional de Energia e Geologia | LNEG | Portugal | 3.9 |
| 25 | Institutul Geologic al României | IGR | Romania | 7.9 |
| 26 | Geološki zavod Srbije – Geological Survey of Serbia | GSS | Serbia | 0.5 |
| 27 | Geološki zavod Slovenije | GZS | Slovenia | 12.5 |
| 28 | Instituto Geológico y Minero de España – Geological Survey of Spain | IGME | Spain | 18.1 |
| 29 | Institut Cartogràfic i Geològic de Catalunya – Cartographic and Geological Institute of Catalonia | ICGC | Spain | 17.6 |
| 30 | Sveriges Geologiska Undersökning | SGU | Sweden | 0.25 |
| 31 | State Research and Development Enterprise – State Information Geological Fund of Ukraine | GEOINFORM | Ukraine | 2.0 |
| 32 | United Kingdom Research and Innovation – British Geological Survey | BGS (UKRI) | United Kingdom | 8.9 |
| 33* | Eesti Geoloogiakeskus | EGT | Estonia | 1.5 |
| 34* | Regione Umbria | RU | Italy | 1.0 |
| 35* | Geologischer Dienst Nordrhein-Westfalen | NRW | Germany | 2.0 |
*non-funded partners
